Subwoofer Enclosure Installation: Figure 1 Shown here is the drivers side of the trunk compartment with the factory t-top rack in place. | ||
Subwoofer Enclosure Installation: Figure 2 Shown here is the passenger side of the trunk compartment with the factory t-top rack in place. | ||
Subwoofer Enclosure Installation: Figure 3 Shown here is the drivers side of the trunk compartment with a cardboard mockup of the subwoofer enclusure used to calculate airspace and box dimentions. | ||
Subwoofer Enclosure Installation: Figure 4 Shown here is the passenger side of the trunk compartment with a cardboard mockup of the subwoofer enclusure used to calculate airspace and box dimentions. | ||
Subwoofer Enclosure Installation: Figure 5 Shown here is the drivers side of the trunk compartment with the frame of the subwoofer enclosure in place to check for a proper fit to the car. | ||
Subwoofer Enclosure Installation: Figure 6 Shown here is the passenger side of the trunk compartment with the frame of the subwoofer enclosure in place to check for a proper fit to the car. | ||
Subwoofer Enclosure Installation: Figure 7 Shown here is the subwoofer enclusure completed awaiting placement of the 3 Petras Hyperthrow 10 inch dual voice coil subwoofers. | ||
Subwoofer Enclosure Installation: Figure 8 Shown here is the wireing of the 3 10 inch subwoofers. Each speaker has dual voice coils each being 6-ohms. Each driver is wired such that there are in effect 3 12-ohm speakers wired in parallel to present a 4-ohm load. | ||
Subwoofer Enclosure Installation: Figure 9 Shown here is the drivers side view of the subwoofer enclosure in place with the subs installed. | ||
Subwoofer Enclosure Installation: Figure 10 Shown here is the passenger side view of the subwoofer enclosure in place with the subs installed. | ||
Subwoofer Enclosure Installation: Figure 11 Shown here is the area behind the subwoofer enclosure before adding in trim panels. | ||
Subwoofer Enclosure Installation: Figure 12 Shown here is the area behind the subwoofer enclosure after adding in trim panels. | ||
This site is designed for a resolution of 800X600 or higher. |